We believe pricing should be straightforward, fair and affordable for all businesses.
free
|
Standard |
Professional |
Enterprise |
|---|---|---|---|
|
$0 /month
|
$19.95 /month
|
$89.95 /month
|
Custum Pricing /month
|
| 1 teammate permission | 1 teammate permission | 1,000 teammates permission | 1,000 teammates permission |
| APIs, SMTP Relay | APIs, SMTP Relay | APIs, SMTP Relay | APIs, SMTP Relay |
| 1 Event Webhook | 2 Event Webhook | 5 Event Webhook | 5 Event Webhook |
| Delivery Optimization Tools | Delivery Optimization Tools | Delivery Optimization Tools | Delivery Optimization Tools |
| Dynamic Template Editor | Dynamic Template Editor | Dynamic Templates + Testing | Dynamic Templates + Testing |
| Insightful Analytics | Insightful Analytics | Insightful Analytics | Insightful Analytics |
| Ticket Support | Guaranteed Response Times on Ticket & Chat Support | Guaranteed Response Times on Ticket, Chat, & Phone Support | Guaranteed Response Times on Ticket, Chat, & Phone Support |
| Deliverability Insights | Deliverability Insights | Deliverability Insights | Deliverability Insights |
| No Access to Email Validation | No Access to Email Validation | 2,500 Email Validations | 5,000 Email Validations |
| No Access to Dedicated IPs | No Access to Dedicated IPs | Dedicated IP Included 🎉 | Dedicated IP Included 🎉 |
| No Subuser Management | No Subuser Management | Subuser Management | Subuser Management |
| No Single Sign-On (SSO) | No Single Sign-On (SSO) | Single Sign-On (SSO) | Single Sign-On (SSO) |
free |
Standard |
Professional |
|---|---|---|
|
$0 /month
|
$15 /month
|
$60 /month
|
| Design & Code Editors | Design & Code Editors | Design & Code Editors |
| Segmentation | Segmentation | Segmentation |
| A/B Testing & Actionable Insights | A/B Testing & Actionable Insights | A/B Testing & Actionable Insights |
| 3 Email Testing Credits | 10 Email Testing Credits | 60 Email Testing Credits |
| 1 Signup Form | 5 Signup Form | 15 Signup Form |
| Ticket Support | Ticket & Chat Support | Guaranteed Response Times on Ticket, Chat, & Phone Support |
| 1 Teammate | 1 Teammate | 1,000 Teammates |
| Automation | No Automation | Automation |
| No Access to Dedicated IPs | No Access to Dedicated IPs | Dedicated IP Included 🎉 |